<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Global warming is happening. Let&#8217;s deal with it</title>
	<atom:link href="http://jnarvey.com/2007/02/07/global-warming-is-happening-lets-deal-with-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://jnarvey.com/2007/02/07/global-warming-is-happening-lets-deal-with-it/</link>
	<description>Vancouver writer Jonathon Narvey blogs about current affairs, politics, media trends and life on Canada's west coast</description>
	<pubDate>Sat, 22 Nov 2008 04:40:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: <![CDATA[Thucydides]]></title>
		<link>http://jnarvey.com/2007/02/07/global-warming-is-happening-lets-deal-with-it/#comment-56</link>
		<dc:creator><![CDATA[Thucydides]]></dc:creator>
		<pubDate>Wed, 07 Feb 2007 16:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://jnarvey.com/?p=80#comment-56</guid>
		<description>I suppose you dismiss all people of Dr Timothy Bell's calibre who attempt to study climate change using evidence and scientific reasoning rather than scaremongering?&lt;br /&gt;&lt;br /&gt;http://www.canadafreepress.com/2007/global-warming020507.htm&lt;br /&gt;&lt;br /&gt;It is a bit unfortunate Prime Minister Harper is going down this road, but politics is not science and deflecting a manipulated public opinion avalanche is probably not the best way to achieve his political goals.</description>
		<content:encoded><![CDATA[<p>I suppose you dismiss all people of Dr Timothy Bell&#8217;s calibre who attempt to study climate change using evidence and scientific reasoning rather than scaremongering?</p>
<p><a href="http://www.canadafreepress.com/2007/global-warming020507.htm" rel="nofollow">http://www.canadafreepress.com/2007/global-warming020507.htm</a></p>
<p>It is a bit unfortunate Prime Minister Harper is going down this road, but politics is not science and deflecting a manipulated public opinion avalanche is probably not the best way to achieve his political goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <![CDATA[Steve]]></title>
		<link>http://jnarvey.com/2007/02/07/global-warming-is-happening-lets-deal-with-it/#comment-55</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Wed, 07 Feb 2007 16:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://jnarvey.com/?p=80#comment-55</guid>
		<description>I agree. There is little to be gained by resisting the notion that the planet is currently warming. It just makes you look like an apologist for the oil industry. You won't convince anyone by taking that stand.&lt;br /&gt;&lt;br /&gt;What is important is to inject some reason into our approaches to the problem. We are going to do something to address greenhouse emissions, as well as our excessive reliance on fossil fuels. Let's just make sure that the things we do make economic sense.</description>
		<content:encoded><![CDATA[<p>I agree. There is little to be gained by resisting the notion that the planet is currently warming. It just makes you look like an apologist for the oil industry. You won&#8217;t convince anyone by taking that stand.</p>
<p>What is important is to inject some reason into our approaches to the problem. We are going to do something to address greenhouse emissions, as well as our excessive reliance on fossil fuels. Let&#8217;s just make sure that the things we do make economic sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <![CDATA[Brian Lemon]]></title>
		<link>http://jnarvey.com/2007/02/07/global-warming-is-happening-lets-deal-with-it/#comment-54</link>
		<dc:creator><![CDATA[Brian Lemon]]></dc:creator>
		<pubDate>Wed, 07 Feb 2007 15:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://jnarvey.com/?p=80#comment-54</guid>
		<description>You work on saving the planet, I'll work on helping my sweetie do the dishes.</description>
		<content:encoded><![CDATA[<p>You work on saving the planet, I&#8217;ll work on helping my sweetie do the dishes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <![CDATA[Anonymous]]></title>
		<link>http://jnarvey.com/2007/02/07/global-warming-is-happening-lets-deal-with-it/#comment-53</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 07 Feb 2007 15:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://jnarvey.com/?p=80#comment-53</guid>
		<description>Most of us so called deniers do not say the planet is not currently getting warmer. What we are saying is that it is most likely a natural thing. The history of the earth is constant climate change. We are also saying that it is unlikely we will be able to do anything about it and that Kyoto won't do anything as it currently stands. It is much better to redirect any resources into helping the people effected than to waste money trying to stop something that may reverse itself.</description>
		<content:encoded><![CDATA[<p>Most of us so called deniers do not say the planet is not currently getting warmer. What we are saying is that it is most likely a natural thing. The history of the earth is constant climate change. We are also saying that it is unlikely we will be able to do anything about it and that Kyoto won&#8217;t do anything as it currently stands. It is much better to redirect any resources into helping the people effected than to waste money trying to stop something that may reverse itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <![CDATA[The Strong Conservative]]></title>
		<link>http://jnarvey.com/2007/02/07/global-warming-is-happening-lets-deal-with-it/#comment-52</link>
		<dc:creator><![CDATA[The Strong Conservative]]></dc:creator>
		<pubDate>Wed, 07 Feb 2007 15:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://jnarvey.com/?p=80#comment-52</guid>
		<description>So the fact that scientists were proclaiming global cooling as "fact" in the 1970's doesn't make you questions this latest scare at all?  Be skeptical, its healthy.&lt;br /&gt;&lt;br /&gt;The Kyoto treaty isn't going to cut emissions anyway.  The foundations of global warming are flawed, i.e. the hockey stick graph which was proven completely false.&lt;br /&gt;&lt;br /&gt;You want to believe in global warming, that's fine.  But keep an open mind about it, its a theory, not a fact.&lt;br /&gt;&lt;br /&gt;Correlation does not causation make.</description>
		<content:encoded><![CDATA[<p>So the fact that scientists were proclaiming global cooling as &#8220;fact&#8221; in the 1970&#8217;s doesn&#8217;t make you questions this latest scare at all?  Be skeptical, its healthy.</p>
<p>The Kyoto treaty isn&#8217;t going to cut emissions anyway.  The foundations of global warming are flawed, i.e. the hockey stick graph which was proven completely false.</p>
<p>You want to believe in global warming, that&#8217;s fine.  But keep an open mind about it, its a theory, not a fact.</p>
<p>Correlation does not causation make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <![CDATA[GrantK1]]></title>
		<link>http://jnarvey.com/2007/02/07/global-warming-is-happening-lets-deal-with-it/#comment-51</link>
		<dc:creator><![CDATA[GrantK1]]></dc:creator>
		<pubDate>Wed, 07 Feb 2007 14:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://jnarvey.com/?p=80#comment-51</guid>
		<description>Ok I'll ask you the same question I ask liberals. What personal sacrifices are you planning to make to save the planet.</description>
		<content:encoded><![CDATA[<p>Ok I&#8217;ll ask you the same question I ask liberals. What personal sacrifices are you planning to make to save the planet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <![CDATA[Anonymous]]></title>
		<link>http://jnarvey.com/2007/02/07/global-warming-is-happening-lets-deal-with-it/#comment-50</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 07 Feb 2007 14:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://jnarvey.com/?p=80#comment-50</guid>
		<description>Yes, global warming is happening.  That's why I, as I type 500m from the shores of Lake Ontario, am not encased in about 500 feet of snow and ice, as I would have been were there no 'climate change' since the last ice age.  &lt;br /&gt;&lt;br /&gt;WE DO NOT CONTROL THE CLIMATE.</description>
		<content:encoded><![CDATA[<p>Yes, global warming is happening.  That&#8217;s why I, as I type 500m from the shores of Lake Ontario, am not encased in about 500 feet of snow and ice, as I would have been were there no &#8216;climate change&#8217; since the last ice age.  </p>
<p>WE DO NOT CONTROL THE CLIMATE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <![CDATA[Kitchener Conservative]]></title>
		<link>http://jnarvey.com/2007/02/07/global-warming-is-happening-lets-deal-with-it/#comment-49</link>
		<dc:creator><![CDATA[Kitchener Conservative]]></dc:creator>
		<pubDate>Wed, 07 Feb 2007 13:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://jnarvey.com/?p=80#comment-49</guid>
		<description>"All the Conservatives, neocons and shills for the oil companies who are denying global warming can go suck on an exhaust pipe"&lt;br /&gt;&lt;br /&gt;And there is the problem with this issue. One side is so self-righteous and smug that they can't stand any rational debate.&lt;br /&gt;&lt;br /&gt;And before you say "HUNDREDS" of scientists agree....thousands disagree with the findings of the UN.&lt;br /&gt;&lt;br /&gt;There are many of us that actually do alot of investigating into this issue because we want the truth, unlike many who just base their belief on what they're told in the Media.&lt;br /&gt;&lt;br /&gt;We're used to being disrespected, but I won't stoop to that level and tell you to suck on anything.&lt;br /&gt;&lt;br /&gt;BTW, although your video is of such a short time frame, it does demostrate shrinking and growing and the shape is all over the map, but it doesn't really show when each years snapshot was taken. And you are aware that there are active undersea volcanoes in the arctic ocean that maybe just maybe might have some influence on it, right?</description>
		<content:encoded><![CDATA[<p>&#8220;All the Conservatives, neocons and shills for the oil companies who are denying global warming can go suck on an exhaust pipe&#8221;</p>
<p>And there is the problem with this issue. One side is so self-righteous and smug that they can&#8217;t stand any rational debate.</p>
<p>And before you say &#8220;HUNDREDS&#8221; of scientists agree&#8230;.thousands disagree with the findings of the UN.</p>
<p>There are many of us that actually do alot of investigating into this issue because we want the truth, unlike many who just base their belief on what they&#8217;re told in the Media.</p>
<p>We&#8217;re used to being disrespected, but I won&#8217;t stoop to that level and tell you to suck on anything.</p>
<p>BTW, although your video is of such a short time frame, it does demostrate shrinking and growing and the shape is all over the map, but it doesn&#8217;t really show when each years snapshot was taken. And you are aware that there are active undersea volcanoes in the arctic ocean that maybe just maybe might have some influence on it, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <![CDATA[Citoyen Dion is a Dud . .]]></title>
		<link>http://jnarvey.com/2007/02/07/global-warming-is-happening-lets-deal-with-it/#comment-48</link>
		<dc:creator><![CDATA[Citoyen Dion is a Dud . .]]></dc:creator>
		<pubDate>Wed, 07 Feb 2007 13:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://jnarvey.com/?p=80#comment-48</guid>
		<description>or maybe its not  . .&lt;br /&gt;&lt;br /&gt;Wed, February 7, 2007&lt;br /&gt;&lt;br /&gt;    &lt;br /&gt;Simple truth about warming&lt;br /&gt;&lt;br /&gt;By LICIA CORBELLA&lt;br /&gt;&lt;br /&gt;"I know that most men, including those at ease with problems of the greatest complexity, can seldom accept even the simplest and most obvious truth if it be such as would oblige them to admit the falsity of conclusions which they delighted in explaining to colleagues, which they have proudly taught to others, and which they have woven, thread by thread, into the fabric of their lives."&lt;br /&gt;&lt;br /&gt;-- Leo Tolstoy&lt;br /&gt;&lt;br /&gt;(1826-1910)&lt;br /&gt;&lt;br /&gt;Clearly, Tolstoy -- the great Russian novelist -- wasn't writing about man-made global warming, since he predated this relatively recent hysteria. Nevertheless, the quote certainly applies to the global warming debate -- or should I say the climate change consensus?&lt;br /&gt;&lt;br /&gt;The latest Intergovernmental Panel on Climate Change (IPCC) summary released last Friday inflates the language of doom even as it deflates its predictions of temperature and sea level increases from previous reports.&lt;br /&gt;&lt;br /&gt;The IPCC Climate Change 2007 report predicts world temperatures will possibly rise 1.8C to 4C (3.25 to 7.2F) from 1990 levels to the year 2100 and that sea levels might rise 28 to 43 cm (11 to 17 inches).&lt;br /&gt;&lt;br /&gt;Just six years ago, however, the picture looked much bleaker.&lt;br /&gt;&lt;br /&gt;The 2001 IPCC report predicted that from 1990 to 2100 temperatures would rise 1.4C to 5.8C causing sea levels to rise by .09 to .88 metres (3.5 to 34.6 inches or 9 to 88 cm).&lt;br /&gt;&lt;br /&gt;In other words, in just six years, predictions about temperature increases have plummeted by one-third and predictions about sea-level increases at the high end have been cut in half!&lt;br /&gt;&lt;br /&gt;At that rate, by my calculations, we'll just have to wait for two more reports and the IPCC will be predicting no measurable increases at all!&lt;br /&gt;&lt;br /&gt;Incidentally, many climate scientists have been saying just that -- wait until 2025, when it's expected the sun's output may wane, leading to global cooling.&lt;br /&gt;&lt;br /&gt;Another measurement has had to be slashed by one-third as well.&lt;br /&gt;&lt;br /&gt;In 2001, the UN body said the global net effect of human activities since 1750 has been one of warming with radiative forcing of 2.43 watts per square metre.&lt;br /&gt;&lt;br /&gt;Oops. Now they're saying it's 1.6 watts per square metre.&lt;br /&gt;&lt;br /&gt;Shouldn't someone at least be blushing? Shouldn't they apologize for getting all of this so wrong?&lt;br /&gt;&lt;br /&gt;If a large automobile executive got his predictions wrong by up to 50%, he'd be fired. The IPCC, however, continues to fly around at great cost to the UN and the environment and they stay on board this great gig as long as they continue to tout the party line -- that Earth is going to hell, only it's going to be even hotter.&lt;br /&gt;&lt;br /&gt;What's most troubling about all of this is the 21-page, much-hyped summary is not referenced at all.&lt;br /&gt;&lt;br /&gt;The science that supposedly backs all of these predictions is nowhere to be found and won't be released until April and May.&lt;br /&gt;&lt;br /&gt;This is problematic on many fronts, but as past IPCC reports have shown, the summary is not written by the scientists whose names appear on the cover, it's written by politicians and bureaucrats.&lt;br /&gt;&lt;br /&gt;Indeed, some of those scientists after the fact have complained their work has been grossly misrepresented.&lt;br /&gt;&lt;br /&gt;In 2001, two scientists complained publicly their work was misrepresented by those who wrote the summary, including MIT physicist Richard Lindzen.&lt;br /&gt;&lt;br /&gt;In June 1996, Dr. Frederick Seitz, past-president of the National Academy of Sciences and president emeritus of Rockefeller University, wrote with regard to the 1995 IPCC report: "I have never witnessed a more disturbing corruption of the peer-review process than the events that led to this IPCC report."&lt;br /&gt;&lt;br /&gt;He continued: "This report is not what it appears to be -- it is not the version approved by the contributing scientists listed on the title page."&lt;br /&gt;&lt;br /&gt;In other words, past IPCC reports have proven to be fraudulent and yet, to paraphrase Tolstoy, they have been woven into the public policy fabric of our lives.</description>
		<content:encoded><![CDATA[<p>or maybe its not  . .</p>
<p>Wed, February 7, 2007</p>
<p>Simple truth about warming</p>
<p>By LICIA CORBELLA</p>
<p>&#8220;I know that most men, including those at ease with problems of the greatest complexity, can seldom accept even the simplest and most obvious truth if it be such as would oblige them to admit the falsity of conclusions which they delighted in explaining to colleagues, which they have proudly taught to others, and which they have woven, thread by thread, into the fabric of their lives.&#8221;</p>
<p>&#8211; Leo Tolstoy</p>
<p>(1826-1910)</p>
<p>Clearly, Tolstoy &#8212; the great Russian novelist &#8212; wasn&#8217;t writing about man-made global warming, since he predated this relatively recent hysteria. Nevertheless, the quote certainly applies to the global warming debate &#8212; or should I say the climate change consensus?</p>
<p>The latest Intergovernmental Panel on Climate Change (IPCC) summary released last Friday inflates the language of doom even as it deflates its predictions of temperature and sea level increases from previous reports.</p>
<p>The IPCC Climate Change 2007 report predicts world temperatures will possibly rise 1.8C to 4C (3.25 to 7.2F) from 1990 levels to the year 2100 and that sea levels might rise 28 to 43 cm (11 to 17 inches).</p>
<p>Just six years ago, however, the picture looked much bleaker.</p>
<p>The 2001 IPCC report predicted that from 1990 to 2100 temperatures would rise 1.4C to 5.8C causing sea levels to rise by .09 to .88 metres (3.5 to 34.6 inches or 9 to 88 cm).</p>
<p>In other words, in just six years, predictions about temperature increases have plummeted by one-third and predictions about sea-level increases at the high end have been cut in half!</p>
<p>At that rate, by my calculations, we&#8217;ll just have to wait for two more reports and the IPCC will be predicting no measurable increases at all!</p>
<p>Incidentally, many climate scientists have been saying just that &#8212; wait until 2025, when it&#8217;s expected the sun&#8217;s output may wane, leading to global cooling.</p>
<p>Another measurement has had to be slashed by one-third as well.</p>
<p>In 2001, the UN body said the global net effect of human activities since 1750 has been one of warming with radiative forcing of 2.43 watts per square metre.</p>
<p>Oops. Now they&#8217;re saying it&#8217;s 1.6 watts per square metre.</p>
<p>Shouldn&#8217;t someone at least be blushing? Shouldn&#8217;t they apologize for getting all of this so wrong?</p>
<p>If a large automobile executive got his predictions wrong by up to 50%, he&#8217;d be fired. The IPCC, however, continues to fly around at great cost to the UN and the environment and they stay on board this great gig as long as they continue to tout the party line &#8212; that Earth is going to hell, only it&#8217;s going to be even hotter.</p>
<p>What&#8217;s most troubling about all of this is the 21-page, much-hyped summary is not referenced at all.</p>
<p>The science that supposedly backs all of these predictions is nowhere to be found and won&#8217;t be released until April and May.</p>
<p>This is problematic on many fronts, but as past IPCC reports have shown, the summary is not written by the scientists whose names appear on the cover, it&#8217;s written by politicians and bureaucrats.</p>
<p>Indeed, some of those scientists after the fact have complained their work has been grossly misrepresented.</p>
<p>In 2001, two scientists complained publicly their work was misrepresented by those who wrote the summary, including MIT physicist Richard Lindzen.</p>
<p>In June 1996, Dr. Frederick Seitz, past-president of the National Academy of Sciences and president emeritus of Rockefeller University, wrote with regard to the 1995 IPCC report: &#8220;I have never witnessed a more disturbing corruption of the peer-review process than the events that led to this IPCC report.&#8221;</p>
<p>He continued: &#8220;This report is not what it appears to be &#8212; it is not the version approved by the contributing scientists listed on the title page.&#8221;</p>
<p>In other words, past IPCC reports have proven to be fraudulent and yet, to paraphrase Tolstoy, they have been woven into the public policy fabric of our lives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <![CDATA[Anonymous]]></title>
		<link>http://jnarvey.com/2007/02/07/global-warming-is-happening-lets-deal-with-it/#comment-47</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 07 Feb 2007 12:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://jnarvey.com/?p=80#comment-47</guid>
		<description>I too believe that global warming is happening but sadly that video is not conclusive as it just shows shifting glacier mass. It appears there is some reduction in the ice but it is not a significant amount. I think the depth of the ice is more significant.&lt;br /&gt;&lt;br /&gt;Either way, global warming is not entirely caused by greenhouse gases and never will be.&lt;br /&gt;(real conservative)</description>
		<content:encoded><![CDATA[<p>I too believe that global warming is happening but sadly that video is not conclusive as it just shows shifting glacier mass. It appears there is some reduction in the ice but it is not a significant amount. I think the depth of the ice is more significant.</p>
<p>Either way, global warming is not entirely caused by greenhouse gases and never will be.<br />(real conservative)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
